May 2025 PDF
Summary
AI generated summary
A transaction listing for the New Forest National Park Authority covering payments from 4 March to 30 May 2025. It records transaction dates and numbers, suppliers, departments, account codes, descriptions, and amounts. Spending includes accommodation, publications and design, ICT services (website, phones, mobile phones, software and maintenance), development control costs (contracted support, enforcement, appeal costs, advertising, planning fees), learning and development, postages, vehicle lease costs for pool cars and vans, corporate events, external audit fees, memberships, and multiple conservation and community projects (Species Survival Fund, YouCAN, Green Halo, Solent Forum, access projects, archaeological projects, and sustainable communities funding). The largest items include external audit fees, contracted development control support, national membership fees, and third-party conservation project expenditure. Total value shown is 203,711.76.
Document Viewer
| Body Name | Trans Date | Trans No | Supplier Category | Supplier ID | Supplier Name | Dept ID | Department | SeRCOP | Account | Account Text | Amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Forest National Park Authority | 04/03/2025 | 3035653 | Not Classified | 5004457 | Baker Stuart Ltd | LY0010 | Accommodation Apportioned | S040 | Hired & Contracted | 9510 | 9510 |
| New Forest National Park Authority | 15/04/2025 | 3035886 | Not Classified | 5002257 | The Way Design Ltd | NP3001 | Communications Promoting Understanding | S651 | Publications | 14235 | 14235 |
| New Forest National Park Authority | 29/04/2025 | 3035941 | Not Classified | 5004409 | Apex International Investigations | NP6000 | Development Control Development Control | S045 | Enforcement Expenditure | 550 | 550 |
| New Forest National Park Authority | 29/04/2025 | 3035937 | Not Classified | 5004394 | Ivy Legal Limited | LY9500 | Human Resources Apportioned | E505 | Learning and Development | 1250 | 1250 |
| New Forest National Park Authority | 01/05/2025 | 3035954 | Not Classified | 5004456 | Flourish in Nature CIC | NP3000 | Information, Interpretation & Tourism Promoting Understanding | S191 | New Routes to Nature - Volunteers | 520 | 520 |
| New Forest National Park Authority | 01/05/2025 | 3035955 | Not Classified | 5000009 | Hampshire County Council | NP0000 | Natural Environment Conservation of the Natural Environment | S549 | Solent Forum | 3220 | 3220 |
| New Forest National Park Authority | 01/05/2025 | 3035952 | Information Communication Technology | 5002846 | Simply Zesty Ltd | LY0040 | ICT Infrastructure Apportioned | S777 | Website | 2700 | 2700 |
| New Forest National Park Authority | 01/05/2025 | 3035950 | Not Classified | 5000071 | Solent News & Photo Agency Ltd | NP4000 | Transport & Traffic Management Recreation Management and Transport | S835 | Pedall - Marketing | 375 | 375 |
| New Forest National Park Authority | 05/05/2025 | 3035960 | Not Classified | 5003114 | PortalPlanQuest Ltd | NP6000 | Development Control Development Control | R054 | Planning Fees | 509 | 509 |
| New Forest National Park Authority | 05/05/2025 | 3035961 | Not Classified | 5003114 | PortalPlanQuest Ltd | NP6000 | Development Control Development Control | R054 | Planning Fees | 4736 | 4736 |
| New Forest National Park Authority | 05/05/2025 | 3035962 | Not Classified | 5003114 | PortalPlanQuest Ltd | NP6000 | Development Control Development Control | R054 | Planning Fees | 2496 | 2496 |
| New Forest National Park Authority | 07/05/2025 | 3035965 | Not Classified | 5004416 | Amphibian and Reptile Conservation Trust | NP0000 | Natural Environment Conservation of the Natural Environment | S271 | Species Survival Fund Third Party Exp | 19865 | 19865 |
| New Forest National Park Authority | 07/05/2025 | 3035963 | Not Classified | 5002479 | Recognition Design & Marketing Ltd | NP4000 | Transport & Traffic Management Recreation Management and Transport | S835 | Pedall - Marketing | 375 | 375 |
| New Forest National Park Authority | 07/05/2025 | 3035964 | Not Classified | 5003250 | The Outdoors Company | LY9200 | Central Overheads Apportioned | S003 | Clothing | 373.11 | 373.11 |
| New Forest National Park Authority | 08/05/2025 | 3035971 | Not Classified | 5002604 | 12 CP | NP6000 | Development Control Development Control | S040 | Hired & Contracted | 600 | 600 |
| New Forest National Park Authority | 08/05/2025 | 3035972 | Not Classified | 5004394 | Ivy Legal Limited | LY9500 | Human Resources Apportioned | E505 | Learning and Development | 1800 | 1800 |
| New Forest National Park Authority | 09/05/2025 | 3035977 | Not Classified | 5000195 | Hampshire & Isle of Wight Wildlife Trust | NP7000 | Spatial Planning & Communities Forward Planning and Communities | S083 | Sustainable Communities Fund | 2000 | 2000 |
| New Forest National Park Authority | 09/05/2025 | 3035976 | Information Communication Technology | 5002332 | Southern Communications Ltd | LY0040 | ICT Infrastructure Apportioned | S054 | Telephones | 252.37 | 252.37 |
| New Forest National Park Authority | 09/05/2025 | 3035978 | Not Classified | 5002147 | SPUD | NP7000 | Spatial Planning & Communities Forward Planning and Communities | S083 | Sustainable Communities Fund | 2000 | 2000 |
| New Forest National Park Authority | 14/05/2025 | 3035984 | Not Classified | 5001937 | Ernst & Young LLP | NP9001 | Secretariat Corporate and Democratic Core | S475 | External Audit Fees | 34750.5 | 34750.5 |
| New Forest National Park Authority | 14/05/2025 | 3035980 | Not Classified | 5004456 | Flourish in Nature CIC | NP7000 | Spatial Planning & Communities Forward Planning and Communities | S083 | Sustainable Communities Fund | 1800 | 1800 |
| New Forest National Park Authority | 14/05/2025 | 3035995 | Not Classified | 5002229 | Freshwater Habitats Trust | NP0000 | Natural Environment Conservation of the Natural Environment | S240 | YouCAN Expenditure | 11628.74 | 11628.74 |
| New Forest National Park Authority | 14/05/2025 | 3035987 | Not Classified | 5000776 | G Farwell Ltd | NP2000 | Recreation Management Recreation Management and Transport | S504 | Nat Grid LEI Access Project | 4979.13 | 4979.13 |
| New Forest National Park Authority | 14/05/2025 | 3035991 | Not Classified | 5003171 | Gov Legal Client Monies | NP6000 | Development Control Development Control | S356 | Appeal Costs | 10000 | 10000 |
| New Forest National Park Authority | 14/05/2025 | 3035989 | Not Classified | 5002261 | National Parks England | NP9001 | Secretariat Corporate and Democratic Core | S120 | National Memberships | 20000 | 20000 |
| New Forest National Park Authority | 14/05/2025 | 3035996 | Not Classified | 5001495 | New Forest Hotels Plc | NP0000 | Natural Environment Conservation of the Natural Environment | S146 | Green Halo | 650 | 650 |
| New Forest National Park Authority | 14/05/2025 | 3035994 | Not Classified | 5002479 | Recognition Design & Marketing Ltd | NP4000 | Transport & Traffic Management Recreation Management and Transport | S835 | Pedall - Marketing | 375 | 375 |
| New Forest National Park Authority | 14/05/2025 | 3035983 | Not Classified | 5004484 | Skyebrooke Solutions Ltd | NP9001 | Secretariat Corporate and Democratic Core | S124 | Corporate Events | 4500 | 4500 |
| New Forest National Park Authority | 14/05/2025 | 3035982 | Not Classified | 5000071 | Solent News & Photo Agency Ltd | NP0000 | Natural Environment Conservation of the Natural Environment | S240 | YouCAN Expenditure | 375 | 375 |
| New Forest National Park Authority | 15/05/2025 | 3036000 | Not Classified | 5002876 | Francotyp Postalia | LY9200 | Central Overheads Apportioned | S046 | Postages | 1000 | 1000 |
| New Forest National Park Authority | 15/05/2025 | 3036006 | Not Classified | 5000734 | Land Registry | NP6000 | Development Control Development Control | S040 | Hired & Contracted | 252 | 252 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T220 | Pool Car | 327.5 | 327.5 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T220 | Pool Car | 300 | 300 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T230 | Pool Van | 416.67 | 416.67 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T230 | Pool Van | 383.33 | 383.33 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T230 | Pool Van | 285.19 | 285.19 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | NP3001 | Communications Promoting Understanding | S650 | Media and Promotion | 294 | 294 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | NP3001 | Communications Promoting Understanding | S650 | Media and Promotion | 327.55 | 327.55 |
| New Forest National Park Authority | 15/05/2025 | 3036010 | Not Classified | 5000102 | Lloyds | NP3000 | Information, Interpretation & Tourism Promoting Understanding | S170 | Education | 409.41 | 409.41 |
| New Forest National Park Authority | 15/05/2025 | 3036002 | Information Communication Technology | 5000089 | Vodafone Limited | LY9200 | Central Overheads Apportioned | S052 | Mobile Phones | 1074.38 | 1074.38 |
| New Forest National Park Authority | 20/05/2025 | 3036021 | Not Classified | 5004073 | Clare Parry | NP6000 | Development Control Development Control | S040 | Hired & Contracted | 20500 | 20500 |
| New Forest National Park Authority | 20/05/2025 | 3036014 | Not Classified | 5000822 | Pembrokeshire Coast National Park Authority | LY9500 | Human Resources Apportioned | E505 | Learning and Development | 1080 | 1080 |
| New Forest National Park Authority | 20/05/2025 | 3036024 | Not Classified | 5003114 | PortalPlanQuest Ltd | NP6000 | Development Control Development Control | R054 | Planning Fees | 293 | 293 |
| New Forest National Park Authority | 20/05/2025 | 3036018 | Not Classified | 5002257 | The Way Design Ltd | NP3001 | Communications Promoting Understanding | S651 | Publications | 920 | 920 |
| New Forest National Park Authority | 20/05/2025 | 3036018 | Not Classified | 5002257 | The Way Design Ltd | NP3000 | Information, Interpretation & Tourism Promoting Understanding | S173 | Interpretation and Information | 917 | 917 |
| New Forest National Park Authority | 21/05/2025 | 3036027 | Not Classified | 5004369 | Sharpe Pritchard | NP6000 | Development Control Development Control | S040 | Hired & Contracted | 7676.1 | 7676.1 |
| New Forest National Park Authority | 27/05/2025 | 3036030 | Not Classified | 5002229 | Freshwater Habitats Trust | NP0000 | Natural Environment Conservation of the Natural Environment | S271 | Species Survival Fund Third Party Exp | 6362.97 | 6362.97 |
| New Forest National Park Authority | 27/05/2025 | 3036032 | Not Classified | 5000564 | Mike Read | NP3001 | Communications Promoting Understanding | S650 | Media and Promotion | 300 | 300 |
| New Forest National Park Authority | 27/05/2025 | 3036040 | Not Classified | 5000083 | New Milton News & Media Ltd | NP6000 | Development Control Development Control | S084 | Advertising | 264 | 264 |
| New Forest National Park Authority | 27/05/2025 | 3036038 | Not Classified | 5002730 | Past Horizons | NP1000 | Cultural Heritage Conservation of Cultural Heritage | S684 | Archaeological Projects | 277.1 | 277.1 |
| New Forest National Park Authority | 27/05/2025 | 3036041 | Not Classified | 5003114 | PortalPlanQuest Ltd | NP6000 | Development Control Development Control | R054 | Planning Fees | 266 | 266 |
| New Forest National Park Authority | 27/05/2025 | 3036039 | Not Classified | 5000071 | Solent News & Photo Agency Ltd | NP3001 | Communications Promoting Understanding | S650 | Media and Promotion | 375 | 375 |
| New Forest National Park Authority | 27/05/2025 | 3036029 | Not Classified | 5004207 | Theatre for Life CIC | NP0000 | Natural Environment Conservation of the Natural Environment | S240 | YouCAN Expenditure | 741 | 741 |
| New Forest National Park Authority | 30/05/2025 | 3036049 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T230 | Pool Van | 432.5 | 432.5 |
| New Forest National Park Authority | 30/05/2025 | 3036049 | Not Classified | 5000102 | Lloyds | LY9200 | Central Overheads Apportioned | T230 | Pool Van | 347.5 | 347.5 |
| New Forest National Park Authority | 30/05/2025 | 3036049 | Not Classified | 5000102 | Lloyds | NP3001 | Communications Promoting Understanding | S650 | Media and Promotion | 294 | 294 |
| New Forest National Park Authority | 30/05/2025 | 3036049 | Not Classified | 5000102 | Lloyds | NP3001 | Communications Promoting Understanding | S650 | Media and Promotion | 315.71 | 315.71 |
| New Forest National Park Authority | 30/05/2025 | 3036049 | Information Communication Technology | 5000102 | Lloyds | LY0040 | ICT Infrastructure Apportioned | S062 | Software / Services / Hardware Maintenance | 480 | 480 |
| New Forest National Park Authority | 30/05/2025 | 3036049 | Not Classified | 5000102 | Lloyds | NP0000 | Natural Environment Conservation of the Natural Environment | S240 | YouCAN Expenditure | 375 | 375 |
203711.76